presentations
Date | Title | Video |
---|---|---|
Mar 4, 2025 | Navigating Today’s Tech Market | |
Mar 16, 2024 | Automating Development Environments with Ansible & Chezmoi | (Video) |
Mar 15, 2024 | Visualizing Kubernetes with Generated Diagrams | (Video) |
Jul 11, 2023 | Taking SQL to the PromQL (co-presented with Lindsey Burnett) | (Video) |
Jun 12, 2022 | Communicating Software Architecture with Open Source Tools | (Video) |
Jun 13, 2020 | Automation 101 w/ Ansible | |
Jun 16, 2019 | Jenkins 101 | (Video) |
Feb 23, 2017 | python-for-android |
No matching items